7348 Howard Amherstburg, Ontario N0R 1J0
5 Bedroom
6 Bathroom
Ranch
Fireplace
Central Air Conditioning
Forced Air, Furnace
Acreage
$2,850,000
Executive estate sitting on 76 acres! Approximately 6000 sq/ft raised ranch, featuring 5 bedrooms, 6 baths, granite and stone finish throughout, attached 5 car garage with workshop, Circular drive that runs along pond. Property being sold ""as is where is"" Buyer to confirm all measurements, taxes, any rental equipment. (id:62692)
Property Details
| MLS® Number | 26023742 |
| Property Type | Agriculture |
| Farm Type | See Remarks |
| Features | Double Width Or More Driveway, Front Driveway, Interlocking Driveway |
| Structure | None |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | Yes |
| Cleared Total | 70 Ac |
| Sewer | Septic System |
| Size Irregular | 76 Acres / 76 Ac |
| Size Total Text | 76 Acres / 76 Ac|51 - 100.99 Acres |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 5pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 6pc Ensuite Bath | Measurements not available | ||
| Main Level | Office | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30334688/7348-howard-amherstburg
Contact Us
Contact us for more information


















































