3844/3848 Talbot Trail Merlin, Ontario N0P 1W0
6 Bedroom
3 Bathroom
Bungalow
None
Waterfront
Acreage
$429,900
Unique Opportunity! A2 & M2 zoned parcel with two former residential buildings and one workshop. Buyer to verify all zoning and permitted uses. (id:62692)
Property Details
| MLS® Number | 26014734 |
| Property Type | Agriculture |
| Farm Type | Cash Crop |
| Features | Gravel Driveway, Side Driveway |
| Structure | Crop, Workshop |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Architectural Style | Bungalow |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Other |
| Foundation Type | Concrete |
| Heating Fuel | See Remarks |
| Stories Total | 1 |
| Type | House |
Parking
| Detached Garage |
Land
| Acreage | Yes |
| Size Irregular | 568.9 X Irregular / 9.4 Ac |
| Size Total Text | 568.9 X Irregular / 9.4 Ac|6 - 10.99 Acres |
| Zoning Description | A2 & M2 |
https://www.realtor.ca/real-estate/29935724/38443848-talbot-trail-merlin
Contact Us
Contact us for more information




