0 Ingham Road (Lot 1 - West) Alnwick/haldimand, Ontario K0K 1C0
Acreage
$199,900
This building lot provides an excellent place to build your new home. Close to the lake with a boat launch just down the road, south facing and priced to sell. Compare and the decision becomes clear. Come have a look. Discover what it feels like to be home. (id:62692)
Property Details
| MLS® Number | X13809316 |
| Property Type | Vacant Land |
| Community Name | Rural Alnwick/Haldimand |
| Amenities Near By | Beach, Golf Nearby, Marina, Schools |
| Community Features | School Bus |
| Features | Wooded Area |
| View Type | Valley View |
Building
Parking
| No Garage |
Land
| Acreage | Yes |
| Land Amenities | Beach, Golf Nearby, Marina, Schools |
| Size Depth | 186.6 M |
| Size Frontage | 110 M |
| Size Irregular | 110 X 186.6 M ; Approximately Rectangular |
| Size Total Text | 110 X 186.6 M ; Approximately Rectangular|5 - 9.99 Acres |
| Zoning Description | Rr |
Utilities
| Electricity | Available |
Contact Us
Contact us for more information


