1699 Lakeshore Road Port Rowan, Ontario N0E 1M0
$1,750,000
Rare opportunity to own a genuine 75-acre farm in Norfolk County's Houghton area, just minutes from Port Rowan, with sweeping views of Lake Erie. With approximately 70 workable acres, this Agricultural-zoned property offers the real tillable acreage serious farm buyers are looking for. The land is just as special to nature lovers: it sits on a major migratory path for many bird species, as well as Monarch butterflies. The farm has an ALUS conservation project, with a pond, native-grass wetland buffer, and Carolinian and native tree plantings. The century farmhouse (built 1920) offers 2,202 sq.ft. over two storeys plus a partial basement. The eat-in kitchen was fully renovated approx. 15 years ago with custom wood cabinetry, quartz counters, an island with seating and hardwood floors, flowing into a dining room with built-ins and a spacious living room. A main-floor bedroom, mud room/laundry, 2-piece bath and 2023 screened porch complete the main level, with 3 bedrooms, a 4-piece bath and a storage room upstairs with access to the attic. Updates include vinyl windows, generator, a 2019 furnace and central air, while much of the original woodwork and character remains, a great opportunity to make it your own. Outbuildings include a detached garage, a steel-sided shop with two overhead doors and an additional storage barn. An additional 118-acre parcel (81 acres workable) close by is also available to purchase together. Book your showing today. (id:62692)
Property Details
| MLS® Number | 40871091 |
| Property Type | Agriculture |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Farm Type | Cash Crop |
| Features | Southern Exposure |
| Rental Equipment Type | Propane Tank |
| Structure | Drive Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Satellite Dish, Washer, Gas Stove(s), Hood Fan, Window Coverings |
| Architectural Style | Other |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1920 |
| Construction Material | Concrete Block, Concrete Walls |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 2,242 Ft2 |
| Utility Water | Drilled Well |
Parking
| Detached Garage |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 2222 Ft |
| Size Irregular | 75 |
| Size Total | 75 Ac|50 - 100 Acres |
| Size Total Text | 75 Ac|50 - 100 Acres |
| Soil Type | Clay, Loam |
| Zoning Description | A/hl |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 14'2'' x 8'7'' | ||
| Second Level | Storage | 11'1'' x 4'6'' | ||
| Second Level | Bedroom | 13'4'' x 11'0'' | ||
| Second Level | Bedroom | 8'4'' x 13'5'' | ||
| Second Level | Bedroom | 16'2'' x 11'0'' | ||
| Main Level | Porch | 18'1'' x 10'11'' | ||
| Main Level | Primary Bedroom | 15'9'' x 11'3'' | ||
| Main Level | Living Room | 18'9'' x 15'6'' | ||
| Main Level | 2pc Bathroom | 5'1'' x 6'2'' | ||
| Main Level | Kitchen | 13'2'' x 15'10'' | ||
| Main Level | Dining Room | 10'1'' x 15'3'' | ||
| Main Level | Laundry Room | 13'4'' x 10'3'' |
Utilities
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30421284/1699-lakeshore-road-port-rowan
Contact Us
Contact us for more information


















































